
UNIPORT Cut Off Mark for 2022/2023 Session (for all courses)
Are you interested in knowing what UNIPORT Cut Off mark is? or you wish to know your stand regarding UNIPORT admission for the 2022/2023 session? this article is for you as we have compiled UNIPORT Cut off mark as well as the UNIPORT departmental cut Off. see more details below.
READ ALSO: OOU Cut Off Mark 2022/2023 for all Courses
UNIPORT Cut Off Mark For 2022/2023 Academic Session
The management of University of Port Harcourt has set the cut off mark for the 2022/2023 session to be 150. Note that only candidates who score minimum of 150 in the 2022 JAMB UTME are eligible to apply for UNIPORT Post UTME and to be considered for admission.
NOTE: scoring 150 and above in JAMB does not guarantee admission. you’ll still have to meet up with the departmental cut off mark.
UNIPORT Departmental Cut off Mark For all Courses 2022/2023
FACULTY | DEPARTMENT | CUT-OFF MARK |
---|---|---|
AGRICULTURAL SCIENCE | ||
CROP AND SOIL SCIENCE | 150 | |
ANIMAL SCIENCE AND FISHERIES | 150 | |
AGRICULTURE ECONOMICS AND EXTENSION | 150 | |
FORESTRY AND WILDLIFE MANAGEMENT | 150 | |
COLLEGE OF HEALTH SCIENCE | ||
MEDICINE AND SURGERY | 200 | |
NURSING | 200 | |
HUMAN ANATOMY | 200 | |
HUMAN PHYSIOLOGY | 200 | |
DENTISTRY | ||
DENTISTRY AND DENTAL SURGERY | 200 | |
EDUCATION | ||
HUMAN KINETICS AND HEALTH EDUCATION | 150 | |
ADULT AND NON-FORMAL EDUCATION | 150 | |
EDUCATIONAL FOUNDATIONS | 150 | |
EDUCATIONAL PSYCHOLOGY | 150 | |
EDUCATIONAL MANAGEMENT AND PLANNING | 150 | |
CURRICULUM STUDIES EDUCATIONAL TECH | 150 | |
ENGINEERING | ||
CIVIL ENGINEERING | 150 | |
ELECTRICAL ENGINEERING | 200 | |
MECHANICAL ENGINEERING | 200 | |
CHEMICAL ENGINEERING | 200 | |
PETROLEUM ENGINEERING | 200 | |
GAS ENGINEERING | 200 | |
ENVIRONMENTAL ENGINEERING | 180 | |
HUMANITIES | ||
THEATRE ARTS | 150 | |
ENGLISH STUDIES | 150 | |
FOREIGN LANGUAGES AND LITERATURE | 150 | |
HISTORY AND DIPLOMATIC STUDIES | 150 | |
LINGUISTICS AND COMMUNICATION STUDIES | 150 | |
PHILOSOPHY | 160 | |
RELIGIOUS AND CULTURAL STUDIES | 150 | |
FINE ART AND DESIGN | 150 | |
MUSIC | 150 | |
MANAGEMENT SCIENCES | ||
ACCOUNTING | 200 | |
FINANCE AND BANKING | 200 | |
MANAGEMENT | 200 | |
MARKETING | 200 | |
TOURISM AND HOSPITALITY MANAGEMENT | 200 | |
PHARMACY | ||
PHARMACY | 200 | |
SCIENCE | ||
PHYSICS | 150 | |
BIOCHEMISTRY | 150 | |
PLANT SCIENCE AND BIOTECHNOLOGY | 150 | |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 150 | |
MICROBIOLOGY | 150 | |
GEOLOGY | 150 | |
COMPUTER SCIENCE | 150 | |
MATHEMATICS AND STATISTICS | 150 | |
PURE AND INDUSTRIAL CHEMISTRY | 150 | |
SOCIAL SCIENCES | ||
ECONOMICS | 200 | |
POLITICAL AND ADMINISTRATIVE STUDIES | 200 | |
SOCIOLOGY | 200 |
SEE ALSO: LASU Cut Off Mark for 2022/2023 Session (for all courses)
University of Port Harcourt Cut Off Mark
Candidates are advised to look at the above listed cut off marks for each department and courses so as to be able to judge things from your perspective based on this. With this you an easily judge if you’ll be considered for admission or not. Do well to bookmark this page as the above listed cut off mark is subject to change by the university management.
Subscribe to our website naijamula.com.ng to get more updates as they come