
DELSU Cut off Mark 2022/2023 Session (JAMB & For all Courses)
DELSU Cut off Mark 2022/2023 Session – Delta State University JAMB Cut off Mark and departmental cut off mark for all courses. See more details on DELSU cut off mark below.
READ ALSO: UNIPORT Cut Off Mark for 2022/2023 Session (for all courses)
What is DELSU Cut Off Mark
Delsu Cut off mark serves as a criteria for admission of students. The cut off mark is set by the management of Delta State University on each course to know what basis a student will be admitted or not. This means only candidates who meet up with the set cut off mark will be considered for admission by the University. See DELSU Cut off mark below.
DELSU JAMB Cut off Mark 2022/2023
DELSU JAMB Cut off Mark for 2022/2023 session is 150. Candidate who made DELSU as their first choice and score above 150 is eligible to apply for DELU Post UTME.
Note that Delta State University does not accept second choice. So candidates must pick DELSU as first choice to be considered for admission.
See also: UNN Cut Off Mark 2022/2023 – JAMB | Departmental Cut Off Mark.
DELSU Post UTME Cut Off Marks for candidates:
After passing the first stage of beating the JAMB cut off mark, the next stage is to beat DELSU Post UTME Cut off mark for all department. See DELSU departmental cut off marks breakdown below:
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
If you have questions that demand and answer in mind regarding DELSU Cut Off mark, Do well to drop it in the comment section and be sure to get a reply as soon as possible.
Subscribe to our website naijamula.com.ng to get more updates as they come