
UNILORIN Cut Off Mark | Cut off mark for UNILORIN 2022/2023 (All Courses)
UNILORIN Cut Off Mark 2021/2022, cut off mark for UNILORIN, University of Ilorin Cut-off mark, what is the cut off mark for University of Ilorin?
UNILORIN Cut Off Mark 2021/2022 is one of the most asked question by students seeking for admission in the University of Ilorin. This is a requirements you must meet before you can be considered for admission into the University of Ilorin (UNILORIN) to study any course of your choices.
In this post, we will be sharing with you the University Of Ilorin, UNILORIN Cut Off Mark for 2021/2022 respectively.
What is University Of Ilorin Cut off Mark?
This is to inform you that the University Of Ilorin (UNILORIN) cut-off mark for 2021/2022 academic session has been released.
The University Of Ilorin Cut off Mark is the minimum agreed points or score a candidate seeking admission into UNILORIN must obtain in JAMB (UTME) before he or she will be admitted for the particular year in view or qualify to participate in the UNILORIN Post UTME screening exercise.
Having known what the University Of Ilorin cut-off mark is all about, let’s look at the cut off mark for UNILORIN 2021/2022.
UNILORIN Cut Off Mark
The UNILORIN Cut-off mark is 180. Also note that the University Of Ilorin JAMB Cut-off mark 2021/2022 is 180.
Cut Off Mark for UNILORIN
The cut off mark for UNILORIN is 180. This is the cut of mark for University Of Ilorin (UNILORIN) as announced by the school management.
READ ALSO: Unilorin Post UTME Form 2021 is Out
You need to score a minimum of 180 in your JAMB (UTME) which is the UNILORIN cut-off mark in order to qualify for admission in 2021.
UNILORIN JAMB Cut-off Mark
The JAMB cut off mark for UNILORIN 2021 is 180 as announced by the management of the University of Ilorin.
Unilorin Cut Off Mark for all Courses
The Unilorin Cut Off Mark for all Courses is the minimum cut off mark for admission into various courses in Unilorin.
Below is the Departmental Cut of marks of University of Ilorin (Unilorin) for all courses;
S/NO | UNILORIN UTME CUT-OFF | COURSE |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Computer Science | 180 |
26 | B.Sc. (Ed.) Technology Education | 180 |
27 | B.Sc.(Ed.) Health Education | 180 |
28 | B.Ed. Primary Education Studies | 180 |
29 | B. Ed Adult Education Studies | 180 |
30 | B.Ed. Counsellor Education | 180 |
31 | B.Ed. Educational Management | 180 |
32 | B.Sc. (Ed.) Business Education | 180 |
33 | B.Sc.(Ed.) Human Kinetics | 180 |
34 | B.Sc. (Ed.) Biology | 180 |
35 | B.Sc. (Ed.) Chemistry | 180 |
36 | B.Sc. (Ed.) Mathematics | 180 |
37 | B.Sc. (Ed.) Physics | 180 |
38 | B.Sc. (Ed.) Agriculture | 180 |
39 | B.A. (Ed.) Arabic | 180 |
40 | B.A. (Ed.) Christian Studies | 180 |
41 | B.A. (Ed.) English | 190 |
42 | B.A. (Ed.) French | 180 |
43 | B.A. (Ed.) History | 180 |
44 | B.A. (Ed.) Islamic Studies | 180 |
45 | B.A. (Ed.) Yoruba | 180 |
46 | B.Eng. Water Resources and Environmental Engineering | 200 |
47 | B.Eng. Computer Engineering | 240 |
48 | B.Eng. Food Engineering | 200 |
49 | B.Eng. Agricultural & Biosystems Engineering | 190 |
50 | B.Eng. Civil Engineering | 230 |
51 | B.Eng. Mechanical Engineering | 230 |
52 | B.Eng. Electrical and Electronics Engineering | 240 |
53 | B.Eng. Chemical Engineering | 230 |
54 | B.Eng. Metallurgical Engineering | 200 |
55 | B.Eng. Biomedical Engineering | 200 |
56 | B.Sc. Architecture | 220 |
57 | B.Sc. Estate Management | 180 |
58 | B.Sc. Quantity Surveying | 200 |
59 | B.Sc. Surveying and Geo-informatics | 200 |
60 | B.Sc. Urban and Regional Planning | 180 |
61 | DVM (Veterinary Medicine) | 200 |
62 | LL.B. Common Law | 260 |
63 | LL.B. Common & Islamic Law | 230 |
64 | B.Sc. Anatomy | 220 |
65 | B.Sc. Physiology | 220 |
66 | MB;BS | 260 |
67 | B. Physiotherapy | 230 |
68 | B. Medical Laboratory Science | 230 |
69 | MB;BS | 260 |
70 | B. Nursing Science | 230 |
71 | B.Sc. Computer Science | 220 |
72 | B.Sc. Mass Communication | 240 |
73 | B.Sc. Information and Communication Science | 190 |
74 | B.Sc. Library and Information Science | 180 |
75 | B.Sc. Telecommunication Science | 200 |
76 | Doctor of Optometry | 220 |
77 | B.Sc. Biochemistry | 220 |
78 | B.Sc. Microbiology | 220 |
79 | B.Sc. Plant Biology | 180 |
80 | B.Sc. Zoology | 180 |
81 | B.Sc. Industrial Chemistry | 200 |
82 | B.Sc. Applied Geophysics | 180 |
83 | B.Sc. Chemistry | 180 |
84 | B.Sc. Physics | 180 |
85 | B.Sc. Geology & Mineral Science | 200 |
86 | B.Sc. Mathematics | 180 |
87 | B.Sc. Statistics | 190 |
88 | B.Sc. Finance | 190 |
89 | B.Sc. Marketing | 200 |
90 | B.Sc. Industrial Relations & Personnel Management | 180 |
91 | B.Sc. Public Administration | 200 |
92 | B.Sc. Accounting | 240 |
93 | B.Sc. Business Administration | 220 |
94 | B.Sc. Criminology and Security Studies | 180 |
95 | B.Sc. Economics | 220 |
96 | B.Sc. Geography & Environmental Management | 180 |
97 | B.Sc. Political Science | 210 |
98 | B.Sc. Sociology | 200 |
Note: The cut off mark for each varies depending on the performance of candidates who applied to study in the school for that year.
UNILORIN Post UTME Eligibility:
- You must score 180 and above on your UTME Exam
- Candidates who choose University of Ilorin as your First Choice of institution during the UTME Registration
- Candidates with a minimum of (5) O’ level credit passes in relevant subjects (including English Language and Mathematics) at GCE O’Level, WASCE, SSCE, NECO or approved equivalents at not more than 2 sittings.
- Candidate must be at least 16 year of age
- Interested Candidates who did not choose University of Ilorin as their First Choice of Institution during the UTME Registration but wish to study in the University and scored 180 & above in the 2021 UTME, should change to the UNILORIN via JAMB website.
READ ALSO: How To Check Admission Status
N/B: It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
Please share this post with your family and friends. Don’t forget to comment below if you have any questions concerning Unilorin Cut Off Mark, cut off mark for UNILORIN and Unilorin Cut Off Mark for all courses 2021/2022.
Thanks for Reading!