UNICAL Cut Off Mark for 2022/2023 Session | for all courses
Are you interested in knowing what UNICAL Cut off Mark for 2021/2022 is? or you want to know how to calculate aggregate mark? then you have to read this post. This post contains all you need to know regarding both UNICAL JAMB Cut Off mark and UNICAL general cut off mark. It also include UNICAL Departmental cut off mark for all courses the 2022/2023 session.
READ ALSO: UNN Cut Off Mark 2022/2023 – JAMB | Departmental Cut Off Mark.
The University Of Calabar, UNICAL has released the cut off mark for the 2022/2023 admission year. see more details below.
What Is UNICAL Cut off Mark all about
UNICAL Cut off mark is a mark set by the management of University of Calabar on the basis of admission into any department. It is a minimum score which a candidate must meet up with to be eligible to take the UNICAL Post UTME and then be considered for admission. Having know what the UNICAL Cut off mark is all about lets look at the general cut off mark for UNICAL
UNICAL General Cut off mark
The general cut off mark for UNICAL is 150. The general cut off mark can also the UNICAL JAMB Cut off mark for the 2022/2023 session. This means a candidate must score a minimum of 150 to eligible for UNICAL Post UTME.
UNICAL Departmental Cut off mark.
UNICAL Departmental Cut off Mark
The table below shows UNICAL departmental cut off mark for all courses. it include the merit score, Locality and the ELDS score. Check it out below.
- 260 and above for Basic Medical Science courses (O’ Level result with one sitting only) and Nursing
- 160 and above for Art courses – English language, Mass Communication, Theatre Arts etc
- 220 and above for Applied Basic Sciences like Physiology, Biochemistry, Microbiology, Geology and the likes
- 230 and above – Computer Science, English Language, Biochemistry, Geology, all engineering courses except Agricultural and Bio system Engineering
The minimum score is divided into 3; Merit, Locality and ELDs. The first score is for Merit, the second one is for locality, and the third one is for ELDs
PROGRAMME | CUT OFF POINT MERIT |
||
B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 |
B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 |
B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 |
B.A HONS FRENCH | 200 | 185 | 180 |
B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 |
B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 |
B. A. PHILOSOPHY | 210 | 185 | 180 |
B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 |
B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 |
B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 |
B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 |
B.MLS | 235 | 222 | 215 |
Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
B.SC RADIOGRAPHY | 240 | 230 | 222 |
B.Public Health (B.P.H.) | 210 | 190 | 180 |
B.Sc ANATOMY | 210 | 190 | 180 |
B. Sc. BIOCHEMISTRY | 210 | 200 | 195 |
B.Sc. PHYSIOLOGY | 200 | 185 | 180 |
MB.BCh | 293 | 252 | 247 |
B.ED ADULT EDUCATION | 190 | 180 | 180 |
B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 |
B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 |
BLIS | 205 | 195 | 180 |
B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 |
B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 |
B.ED SPECIAL EDUCATION | 190 | 180 | 180 |
B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 |
ENGLISH EDUCATION | 235 | 215 | 204 |
SOCIAL STUDIES | 215 | 190 | 180 |
EDUCATION GEOGRAPHY | 200 | 190 | 180 |
ENVIRONMENTAL EDUCATION | 215 | 190 | 180 |
ELEMENTARY EDUCAION | 200 | 190 | 180 |
EDUCATION CHEMISTRY | 185 | 180 | 180 |
EDUCATION BIOLOGY | 190 | 185 | 180 |
EDUCATION HISTORY | 200 | 190 | 180 |
EDUCATION ECONOMICS | 220 | 210 | 195 |
EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 |
EDUCATION RELIGION | 190 | 180 | 180 |
EDUCATION MATHEMATICS | 200 | 190 | 180 |
LAW LL. B(HONS) | 269 | 260 | 255 |
B.Sc ACCOUNTING | 238 | 226 | 220 |
B.Sc BANKING & FINANCE | 210 | 200 | 190 |
B.Sc. MARKETING | 200 | 185 | 180 |
B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 |
B.Sc BOTANY | 190 | 180 | 180 |
GEOLOGY | 215 | 205 | 200 |
CHEMISTRY | 190 | 180 | 180 |
COMPUTER SCIENCE | 220 | 210 | 200 |
MATHS/STATS | 195 | 180 | 180 |
B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 |
B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 |
B.Sc PHYSICS | 200 | 180 | 180 |
B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 |
B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 |
B.Sc Sociology | 235 | 225 | 220 |
B.SC SOCIAL WORK | 215 | 200 | 185 |
B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 |
B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 |
B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 |
B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 |
B.SC. ECONOMICS | 245 | 234 | 230 |
B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 |
From the above table, we advice candidates to ensure to merit the departmental cut off mark score so as to have a upper hand for admission.
How To Calculate UNICAL Aggregate Score
The University of Calabar use only your JAMB and Post UTME score to calculate aggregate score. JAMB Score takes 50 percent while POST UTME score takes 50 percent.
To calculate your mark aggregate score, follow the steps below:
- Divide your JAMB score by 8 (out of 400)
- Divide your Post UTME score by 2 (out of 100)
- Add up the two scores you have gotten your aggregate.
Note that the fact the UNICAL isn’t using O’level result as part of the things to get your aggregate score does not mean you can proceed to obtain UNICAL post UTME without having the 6 credits in necessary subjects. Also, having 9 A’s does not concern UNICAL. All that matters is to have the 6 credits in the necessary subjects.
Subscribe to our website naijamula.com.ng to get more prompt update.
Thanks for reading.